Song Rankings
Compare scores, efficiency and power needed for grades using your skill setup and chart duration.
Every great show starts with preparation.
Preparing your tool…
Mode and ranking
Ranking basis
Compare charts with matching settings
The baseline uses 100,000 power, five +100% score skills lasting 5 seconds each, AP, full life and no assist. Ordinary scores are calculated note by note when the data is published. This fixed baseline excludes card, attribute and band compatibility differences and does not use your team.
Gekisou assumes first place in all three sections, zero timing offset and 60 FPS, without card-specific Gekisou skills. LUCK uses seed 20260927 and two batches, with 240 samples for random charts. Each data release includes the same reproducible results; these are not guaranteed play scores.
Score per second equals the current score divided by the selected duration. Chart duration runs from zero to the last event; audio duration includes the full audio. Loading and result screens are excluded. Charts without duration data are excluded from efficiency rankings.
Score-to-power ratio = baseline score ÷ 100,000. Difficulty multiplier = 1 + (level − 5) × 0.005. The combo multiplier is weighted by note value; the skill multiplier compares the ordinary score with the no-skill score. Each includes game scoring rounding, so multiplying them does not reproduce the total score exactly.
Rankings use unrounded values, with ties ranked 1, 1, 3. Gekisou sample extremes are not theoretical limits, and small differences between random charts do not establish a definite winner. This compares charts, not actual play results or event rewards. Required power is estimated as target score × baseline power ÷ score under the selected skills. Ranks use unrounded values; displayed power is rounded up to the nearest thousand.
Song filters
Calculation settingsFive baseline skills
Enter each skill's bonus and duration; all activation orders are evaluated. Durations range from 0 to 20 seconds in 0.5-second steps.
The baseline ranking already includes note-by-note calculations. After changing skills or frame rate, you can recalculate the filtered charts.
Required power is estimated from the score under the current settings. Lower values mean less power is needed for the target grade. Values are rounded up to the nearest thousand and are not a guaranteed result; actual skills, event bonuses and per-note rounding still matter.
How do the baseline, quick estimate and chart recalculation differ?
The ordinary baseline uses 100,000 power and five +100% skills lasting 5 seconds each, calculated note by note in advance. No score skills uses the same chart's base score without skills. Both are ready to compare immediately.
My five skills first uses precomputed skill windows for a quick estimate as you change settings. For close candidates, recalculate each chart to evaluate skill coverage, floating-point accumulation and rounding for every note across all 120 activation orders.
P10 is the 12th lowest score among 120 equally likely skill orders. The range reflects skill-order variation, not a guaranteed play result. Recalculation ranks only the charts completed in this run; you can switch back to all filtered charts at any time.
These comparisons assume AP, full life and unconditional score skills. Gekisou uses a fixed baseline. For actual card skills, non-AP judgements or event bonuses, open the team calculator from a song's details.
Comparison results 352 张谱面
Shared library · Fixed baseline
| # | Song / Difficulty | Score multiplier | Multiplier breakdown | ||
|---|---|---|---|---|---|
| 1 | Mas?uerade Rhapsody Re?uestEXPERT · Lv.28.5 · Ave Mujica | 545,338 | 5,094 | 5.4534× | |
| 2 | 真夜中遊園地EXPERT · Lv.26 · 夢限大みゅーたいぷ | 537,098 | 6,061 | 5.3710× | |
| 3 | unravelEXPERT · Lv.24.5 · millsage | 532,723 | 6,123 | 5.3272× | |
| 4 | 鳴らすEXPERT · Lv.25.5 · millsage | 530,837 | 5,753 | 5.3084× | |
| 5 | これはぼくたちの生存のあらすじEXPERT · Lv.27.5 · 夢限大みゅーたいぷ | 525,993 | 5,744 | 5.2599× | |
| 6 | 黒のバースデイEXPERT · Lv.26.3 · Ave Mujica | 524,582 | 4,789 | 5.2458× | |
| 7 | 壱雫空EXPERT · Lv.27.5 · MyGO!!!!! | 524,375 | 5,865 | 5.2438× | |
| 8 | 八芒星ダンスEXPERT · Lv.26.5 · Ave Mujica | 523,903 | 5,105 | 5.2390× | |
| 9 | ロウワーEXPERT · Lv.26.3 · millsage | 523,210 | 5,615 | 5.2321× | |
| 10 | Stellar StellarEXPERT · Lv.25 · millsage | 521,591 | 4,229 | 5.2159× | |
| 11 | 起死開戦EXPERT · Lv.28 · millsage | 520,944 | 4,792 | 5.2094× | |
| 12 | 天球(そら)のMúsicaEXPERT · Lv.25.5 · Ave Mujica | 519,801 | 3,891 | 5.1980× | |
| 13 | チューニングEXPERT · Lv.23.5 · 夢限大みゅーたいぷ | 518,373 | 5,144 | 5.1837× | |
| 14 | The Whole Blue WorldEXPERT · Lv.27 · Ave Mujica | 516,540 | 5,372 | 5.1654× | |
| 15 | ピースフル・ピーシーズ!EXPERT · Lv.26.9 · 一家Dumb Rock! | 515,266 | 4,538 | 5.1527× | |
| 16 | 六兆年と一夜物語EXPERT · Lv.26 · 夢限大みゅーたいぷ | 515,182 | 5,926 | 5.1518× | |
| 17 | KiLLKiSSEXPERT · Lv.28 · Ave Mujica | 514,720 | 5,517 | 5.1472× | |
| 18 | 夢我夢中EXPERT · Lv.26 · 夢限大みゅーたいぷ | 514,374 | 4,987 | 5.1437× | |
| 19 | 聿日箋秋EXPERT · Lv.25.4 · MyGO!!!!! | 514,239 | 5,505 | 5.1424× | |
| 20 | 迷星叫EXPERT · Lv.25 · MyGO!!!!! | 514,199 | 5,428 | 5.1420× | |
| 21 | 唱EXPERT · Lv.23.5 · 夢限大みゅーたいぷ | 513,830 | 5,233 | 5.1383× | |
| 22 | 潜在表明EXPERT · Lv.23.5 · MyGO!!!!! | 512,929 | 4,819 | 5.1293× | |
| 23 | 影色舞EXPERT · Lv.25.7 · MyGO!!!!! | 512,921 | 5,688 | 5.1292× | |
| 24 | オリオンをなぞるEXPERT · Lv.23.5 · 夢限大みゅーたいぷ | 510,707 | 5,172 | 5.1071× | |
| 25 | うちゅうのふしぎEXPERT · Lv.22 · 夢限大みゅーたいぷ | 510,109 | 5,860 | 5.1011× |
Try another keyword or broaden the difficulty and band filters.
Estimate scope and limits
Blue shows score and purple shows efficiency. Each bar is scaled to the highest value among the filtered charts.Shared library · Ideal-play estimates